
Lubbock Football Expert Pick Em’ Week 4
Hooray, the real refs of the NFL are officially back! That could play a big factor into a lot of games in the NFL this week. Our experts won't have to worry about that though as they only have two NFL games to choose from.
Week four will see some tough match ups. Last week OU was upset by Kansas State. Who will be this week's upset game.
Each of our ‘experts’ will be given ten games each week and asked their thoughts on who they think would win the game, straight up. No spread, no over-underder, just the actual winner of the ball game. Throughout the season we’ll keep a running tally and you can keep up with how your picks compare to theirs.
Here are our expert pickers:
Mike Driver – FMX Afternoon DJ
Landon King – Kool FM Morning Show Host
Chad Hasty – KFYO Morning Show Host
Alyssa Rodriguez - Blake FM DJ (New This Week)
Dale Harris – The Boss
Zack Kennedy – 1340 The Fan Producer/Field Correspondent
Rachel Spangenthal – KAMC Reporter
Ron Roberts - KAMC Meteorologist
Glen Newsom - Pioneer Mitsubishi Sales Manager
This Week's Games | Driver | Landon | Chad | Alyssa | Dale | Zack | Rachel | Ron | Glen |
---|---|---|---|---|---|---|---|---|---|
Coronado @ Midland Lee | Lee | Lee | Lee | Cnado | Lee | Lee | Lee | Lee | Cnado |
Lubbock High @ Andrews | LHS | LHS | Andrews | LHS | Andrews | Andrews | Andrews | Andrews | LHS |
Hereford @ Lubbock Cooper | LC | LC | LC | LC | LC | LC | LC | LC | LC |
Sudan @ New Daeal | ND | ND | ND | Sudan | ND | ND | Sudan | ND | ND |
Monterey @ Amarillo Caprock | Mon | Mon | AC | Mon | Mon | Mon | AC | AC | Mon |
TTU @ Iowa State | TTU | TTU | TTU | TTU | TTU | TTU | TTU | TTU | TTU |
UT @ Ok State | OSU | UT | UT | UT | UT | UT | OSU | UT | UT |
Houston @ Rice | Rice | UH | Rice | UH | Rice | Rice | Rice | UH | Rice |
Bears @ Cowboys | Boys | Boys | Boys | Boys | Boys | Bears | Boys | Boys | Boys |
Titans @ Texans | Titans | Texans | Texans | Texans | Texans | Texans | Texans | Texans | Texans |
Last Week's Record | 7-3 | 6-4 | 6-4 | 5-5 | 8-2 | 8-2 | 6-4 | 6-4 | 6-4 |
Season Winning % | .633 | .600 | .633 | .550 | .667 | .767 | .567 | .600 | .600 |
More From Talk 103.9 & 1340








