
Lubbock Christian University Women’s Basketball Pre-Season No. 1
Lubbock Christian University’s Women’s Basketball team has earned the top spot in the NAIA Pre-season poll. The LCU Lady Chaps are No. 1 for the first time in school history and are in their ninth consecutive Top 10 ranking in the pre-season poll.
The Lady Chaps finished last season in the Fab Four with a record of 28-6 and a No. 3 final ranking. LCU opens the season November 1st hosting Texas-Permian Basin at 7pm.
2012-13 NAIA Division I Women's Basketball Coaches' Preseason Top 25 Poll - (Oct. 23)
RANK | LAST TIME^ | SCHOOL (1ST PLACE VOTES) | 2011-12 RECORD | TOTAL POINTS |
1 | 3 | Lubbock Christian (Texas) (9) | 28-6 | 280 |
2 | 6 | Shawnee State (Ohio) | 28-6 | 269 |
3 | 5 | Freed-Hardeman (Tenn.) (2) | 28-6 | 266 |
4 | 13 | Vanguard (Calif.) | 23-7 | 251 |
5 | 15 | Westminster (Utah) | 23-9 | 240 |
6 | 11 | Georgetown (Ky.) | 24-10 | 236 |
7 | 4 | Westmont (Calif.) | 31-4 | 229 |
8 | 21 | Rogers State (Okla.) | 22-12 | 216 |
9 | 10 | Lee (Tenn.) | 30-4 | 209 |
10 | 1 | Oklahoma City | 35-1 | 196 |
11 | 16 | Xavier (La.) | 26-9 | 192 |
12 | 20 | Biola (Calif.) | 23-11 | 174 |
13 | 25 | Campbellsville (Ky.) | 20-13 | 171 |
14 | 8 | Langston (Okla.) | 30-4 | 168 |
T15 | 12 | Lewis-Clark State (Idaho) | 29-5 | 154 |
T15 | 22 | MidAmerica Nazarene (Kan.) | 25-9 | 154 |
17 | RV | Lindsey Wilson (Ky.) | 20-13 | 135 |
18 | 8 | Cumberlands (Ky.) | 28-4 | 120 |
19 | RV | LSU Shreveport (La.) | 25-9 | 116 |
20 | 24 | Avila (Mo.) | 22-11 | 106 |
21 | RV | Columbia (Mo.) | 24-10 | 101 |
22 | NR | Bethel (Tenn.) | 15-17 | 75 |
23 | RV | William Woods (Mo.) | 23-10 | 73 |
24 | RV | Our Lady of the Lake (Texas) | 26-8 | 71 |
25 | NR | Faulkner (Ala.) | 20-10 | 51 |
More From Talk 103.9 & 1340





![LCU Lady Chaps Awarded No. 1 Seed in NAIA National Tournament [VIDEO]](http://townsquare.media/site/193/files/2013/03/hqdefault.jpg?w=980&q=75)


