Hack Reported at Applebee’s Restaurants Across Texas, Oklahoma + 11 Other States
If you used your card at one of these Applebee's restaurants across Texas, Oklahoma, and many other states across the country within a certain time period, your name, credit or debit card number, expiration dates and card verification codes may have been compromised.
RMH Franchise Holdings announced that they recently learned about a data breach affecting certain payment cards used at the Applebee’s restaurants they own in 13 different states. The company posted a notice on their website informing guests as a precaution and to call their attention to some steps they can take to help protect themselves.
The notice from RMH includes the following statement about what happened:
The security and privacy of our guests’ payment card data remains a top priority. After discovering the incident on February 13, 2018, RMH promptly took steps to ensure that it had been contained. In addition to engaging third-party cyber security experts to assist with our investigation, RMH also notified law enforcement about the incident and will continue to cooperate in their investigation. Moving forward, RMH is continuing to closely monitor its systems and review its security measures to help prevent something like this from happening again.
RMH is pleased to report that the incident has been contained and guests may use their cards with confidence at the RMH Applebee’s locations that were affected by this incident
Applebee's restaurants affected by this data breach in Texas include Wichita Falls, Lubbock, and Amarillo. Locations in Oklahoma include Lawton, Duncan, Altus, Ardmore, and Ada. See the full list below.
TEXAS
This Week's Games | Driver | Landon | Chad | Alyssa | Dale | Zack | Rachel | Ron | Glen |
---|---|---|---|---|---|---|---|---|---|
Coronado @ Midland Lee | Lee | Lee | Lee | Cnado | Lee | Lee | Lee | Lee | Cnado |
Lubbock High @ Andrews | LHS | LHS | Andrews | LHS | Andrews | Andrews | Andrews | Andrews | LHS |
Hereford @ Lubbock Cooper | LC | LC | LC | LC | LC | LC | LC | LC | LC |
Sudan @ New Daeal | ND | ND | ND | Sudan | ND | ND | Sudan | ND | ND |
Monterey @ Amarillo Caprock | Mon | Mon | AC | Mon | Mon | Mon | AC | AC | Mon |
TTU @ Iowa State | TTU | TTU | TTU | TTU | TTU | TTU | TTU | TTU | TTU |
UT @ Ok State | OSU | UT | UT | UT | UT | UT | OSU | UT | UT |
Houston @ Rice | Rice | UH | Rice | UH | Rice | Rice | Rice | UH | Rice |
Bears @ Cowboys | Boys | Boys | Boys | Boys | Boys | Bears | Boys | Boys | Boys |
Titans @ Texans | Titans | Texans | Texans | Texans | Texans | Texans | Texans | Texans | Texans |
Last Week's Record | 7-3 | 6-4 | 6-4 | 5-5 | 8-2 | 8-2 | 6-4 | 6-4 | 6-4 |
Season Winning % | .633 | .600 | .633 | .550 | .667 | .767 | .567 | .600 | .600 |
OKLAHOMA
This Week's Games | Mike Driver | Landon King | Chad Hasty | Alyssa Rodriguez | Dale Harris | Zack Kennedy | Rachel Spangenthal | Glen Newsom |
---|---|---|---|---|---|---|---|---|
Lubbock High @ Perryton | LHS | LHS | Perry | LHS | Perry | LHS | LHS | Perry |
Slaton @ New Deal | ND | ND | ND | Slaton | ND | ND | ND | ND |
Springlake Earth @ Abernathy | SE Earth | Anathy | Anathy | Anathy | SE Earth | Anathy | SE Earth | Anathy |
Petersburg @ Amherst | Pburg | Pburg | Amherst | Pburg | Pburg | Amherst | Pburg | Amherst |
Smyer @ Sudan | Sudan | Sudan | Sudan | Smyer | Sudan | Smyer | Sudan | Sudan |
Oklahoma @ Texas Tech | TTU | TTU | TTU | TTU | TTU | TTU | TTU | TTU |
West Virginia @ Texas | WVU | UT | UT | UT | WVU | WVU | UT | UT |
Georgia @ South Carolina | SC | Georgia | SC | Georgia | Georgia | SC | Georgia | SC |
Houston Texans @ NY Jets | Texans | Texans | Texans | Texans | Texans | Texans | Texans | Texans |
Philadelphia Eagles @ Pittsburgh Steelers | Steelers | Steelers | Steelers | Eagles | Steelers | Steelers | Steelers | Steelers |
Last Week's Record | 6-4 | 9-1 | 6-4 | 7-3 | 7-3 | 8-2 | 4-6 | 7-3 |
Season Winning Percentage | .625 | .675 | .625 | .600 | .675 | .775 | .525 | .650 |
RMH says the exact dates affected vary by location. See the full list of Applebee's locations affected by this incident here. Payments made online or using self-pay tabletop devices were not affected by this incident.
What You Can Do
If you see an unauthorized charge, you should immediately notify the bank that issued the card. Payment card network rules generally state that cardholders are not responsible for such charges.
For more information about this incident, or if there are additional questions, contact the dedicated call center by calling 888-764-7357 between 9 a.m. – 9 p.m. Eastern Time, Monday through Friday.