Meet the Winners of the 17th Annual Hub City BBQ Cook-Off
The 17th Annual Hub City BBQ Cook-off, presented by the Lubbock Chamber of Commerce and Suddenlink, awarded the best BBQ in the Hub City on Thursday, Sept. 21.
Categories include brisket, ribs, other meats and desserts. The following teams were honored for their cooking efforts:
Amateur/Student – Brisket 1st – Costco Warehouse 2nd – Sonic #2 3rd – LP&L #1 | Amateur/Student – Ribs 1st – Suddenlink 2nd – Western Bank 3rd – Standard Sales |
Amateur/Student – Other 1st – Sonic #1 2nd – LP&L BBQ Brawlers 3rd – Suddenlink | Amateur/Student – Dessert 1st – LP&L BBQ Brawlers 2nd – United Blood Services 3rd – LP&L #1 |
Corporate – Brisket 1st – Freese & Nichols 2nd – Aspen Creek Grill 3rd – Lubbock Professional Firefighters Association | Corporate – Ribs 1st – Coors Lite (Great Plains Distributors) 2nd – Terracon 3rd – AMA TechTel Communications #2 |
Corporate – Other 1st – Prosperity Bank 2nd – Lubbock Professional Firefighters Association 3rd – Bolinger, Segars, Gilbert & Moss | Corporate – Dessert 1st – Coors Lite (Great Plains Distributors) 2nd – Zachry Group 3rd – Coca Cola Team #2 |
Professional – Brisket 1st – Yates Flooring 2nd – Bushland Springs 3rd – Custom Homes by Robert Wood #2 | Professional – Ribs 1st – Lubbock Welding Supply 2nd – Adooring Designs 3rd – Yates Flooring |
Professional – Other 1st – Yates Flooring 2nd – Lubbock Welding Supply 3rd – Custom Homes by Robert Wood #2 | Professional - Dessert 1st – Custom Homes by Robert Wood #2 2nd – Adooring Designs 3rd – Bushland Springs |
Most Unique Cooker Acme Electric | Smokey the Bear Pavecon |
Best Campsite Zachry Group | Worst Looking Thursday Morning Courtyard by Marriott |
Best Social Media Custom Homes by Robert Wood and Bushland Springs |
There were 100 teams entered in this year’s competition, which included professional, corporate and amateur/student experience levels.